- On sale!
- -21%
- New
Euro Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK Male | ||||||||||||
4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13 | 14 |
UK Female | ||||||||||||
3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | 11 | 12 | 13 |
US / Canada Male | ||||||||||||
4.5 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12 | 13 | 14 |
US / Canada Female | ||||||||||||
6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 | 13.5 | 14.5 | 15 |
Specific References